Team PL-9B Spartan Reload 2027
Description
Starting 06/17/2024 Basketball-Select-Summer 2024Basketball Leagues, Competitive, Males only
Ages 9th/10th Grades (ages 15 - 17)
Games 10
Team Color
Schedule
Jun 18th
Tue 7:00 pm
1h
Jun 21st
Fri 8:00 pm
1h
Jul 11th
Thu 9:00 pm
1h
Jul 12th
Fri 8:00 pm
1h
Jul 19th
Fri 6:00 pm
1h
Jul 29th
Mon 7:00 pm
1h
League Standings
League Standings: 9/10th Grade Boys B Division
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MC-9B Tigers Select-Shearer | 10 | 0 | 0 | 1.000 | 197 | 10 |
PL-9B Spartan Reload 2027 | 6 | 0 | 3 | 0.667 | 160 | 9 |
MC-9B Cardinals Select 2027 Black 8B-Lehr | 4 | 0 | 6 | 0.400 | -57 | 10 |
10B-Alliance 2026 -AJ | 4 | 0 | 6 | 0.400 | -100 | 10 |
9B We UP Next (1) | 3 | 0 | 7 | 0.300 | -157 | 10 |
PL-9B Next Level Gold 2027-Hayes | 2 | 0 | 7 | 0.222 | -43 | 9 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)