Team MU-1B-DC Kings 2036 Blue-Thomas
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 1st Grade (ages 6 - 8)
Games 8
Team Color
Schedule
Dec 14th
Sat 3:00 pm
1h
Jan 11th
Sat 4:00 pm
1h
Jan 25th
Sat 2:00 pm
1h
Feb 1st
Sat 10:00 am
1h
Feb 7th
Fri 6:00 pm
1h
Feb 15th
Sat 3:00 pm
1h
League Standings
League Standings: 1st Boys MC/MU/PL/ Division\B
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MC 1B-Texas Lightning-Smith | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-1B-Lions-Magistrado | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-1B-Mustangs-Early | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-1B-Bears-Bailey | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-1B-DC Kings 2036 Blue-Thomas | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-Mustangs-Lasko(NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-The Mavs-Do | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-Trojans Blue-Castro(NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-Wolves-Stewart/Meyer | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)