Team PL-1B-Mavericks-DeBree
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 1st Grade (ages 6 - 8)
Games 8
Team Color
League Standings
League Standings: 1st Boys MC/PL Division\B2
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MC-1B-Cardinals 2036-Qualls(NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-1B-MCA Lil Stangs-Nurge | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-1B-TBD-Ellis | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-1B-Warriors-Voyer | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-Avengers Black- Mayo | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-Dunk-A-Roos-Mousa* | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-Mavericks-DeBree | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-Stars-Zsigray | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)