Team MU-1B-Bolts-Silva
Description
Starting 11/16/2024 Soccer-Indoor Recreational-Winter Session 1 2024Soccer, Indoor Leagues, Recreational, Males only
Ages 1st Grade (ages 6 - 8)
Games 1
Team Color
Schedule
Nov 17th
Sun 10:25 am
45m
Nov 24th
Sun 10:25 am
45m
Dec 7th
Sat 1:10 pm
45m
Dec 14th
Sat 1:10 pm
45m
Dec 21st
Sat 2:00 pm
45m
League Standings
League Standings: Murphy-1st Grade-Boys Session 1 A
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
MU-1B-FC ALLEN 2018-2017 RED-Caddo | 4 | 1 | 0 | 0 | 13 | 71 | 14 | 57 | 0.900 | 5 |
MU-1B-ESS-Bily | 4 | 1 | 1 | 0 | 13 | 45 | 23 | 22 | 0.750 | 6 |
MU-1B-Bolts-Silva | 4 | 0 | 1 | 0 | 12 | 29 | 23 | 6 | 0.800 | 5 |
MU-1B-Power House-Ledezma | 3 | 0 | 2 | 0 | 9 | 19 | 39 | -20 | 0.600 | 5 |
MU-1B-Lionheart FC-Khan | 0 | 0 | 4 | 0 | 0 | 20 | 39 | -19 | 0.000 | 4 |
MU-1B-Super Sonics-Streng | 0 | 0 | 4 | 0 | 0 | 9 | 30 | -21 | 0.000 | 4 |
MU-1B-Storm Raiders-Harness | 0 | 0 | 3 | 0 | 0 | 4 | 29 | -25 | 0.000 | 3 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)