Team PL-3G-Turbo Cheetahs-Ligon
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Females only
Ages 3rd Grade (ages 8 - 10)
Games 1
Team Color
League Standings
League Standings: 3rd Girls PL Division
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
PL-3G-I-SLAM-3A - Yusuf | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-3G-JAB Black-Murray(NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-3G-Lady B.I.Q-Walker | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-3G-Monarchs-Adcock | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-3G-POP Stars-Danna | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-3G-Raging Raptors-Pittman* | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-3G-Stallions-Zimmermann | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-3G-Tigers-Tsai | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-3G-Turbo Cheetahs-Ligon | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)