Team MU-3-Queen Bees-Westmoreland (NP)
Description
Starting 12/06/2024 Volleyball-Winter 2024/2025Volleyball Leagues, Recreational, Coed
Ages 3rd Grade (ages 8 - 10)
Games 1
Team Color
Schedule
Dec 7th
Sat 1:00 pm
1h
Dec 14th
Sat 1:00 pm
1h
Dec 21st
Sat 11:00 am
1h
Jan 12th
Sun 4:00 pm
1h
Jan 18th
Sat 11:00 am
1h
Jan 25th
Sat 10:00 am
1h
League Standings
League Standings: 3rd Grade Murphy Division
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MU-3-Black Pearl Athletics-Campbell* | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-3-Block Party-Hernandez | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-3-Elite Volleyball-Einhorn | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-3-HotHitters-Mitchell | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-3-Pink Stars-Middleton | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-3-Queen Bees-Westmoreland (NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-3-Smash-Gossett | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-3-The Net Ninjas-Harris | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-3-Wolves-Beasley | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)