Team PL-10B-NTB-Baldwin
Description
Starting 12/06/2024 Basketball Select-Winter 2024/2025Basketball Leagues, Competitive, Males only
Ages 9th-12th Grades (ages 14 - 19)
Games 10
Team Color
League Standings
League Standings: HSB/10th Grade Boys C/D Division
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
10B F5 Elite 2027 Green | 0 | 0 | 0 | 0.000 | 0 | 0 |
10B WUN1-Curry | 0 | 0 | 0 | 0.000 | 0 | 0 |
11/12B-La Espada-Sanchez | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-10B Cardinals Select 2027 Black 8B-Lehr | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-10B-SugaringNYC-Sung | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-10B-Legacy CB-Behgam | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-10B-NTB-Baldwin | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-11B Razorbacks-Jobe | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)