Team MU-7B-Hoop Town-Puebla*
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 7th Grade (ages 12 - 14)
Games 8
<p>Basketball Recreational league for McKinney, Murphy, Plano 7th Grade Boys</p>
Team Color
League Standings
League Standings: 7th Boys MC/MU/PL Division\C
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MC-6B-Mighty Dawgs-Blunt | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-7B-Air Ballerz-Focht | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-7B-Lions-Smith | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-7B-Perfect Vision-Goodwin(NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-7B-Alliance 2030 Black-AJ(NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-7B-Hoop Town-Puebla* | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-7B-Lightning-Cox | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-7B-Warriors-Nash | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-7B-MaxHoopSkills-Daniels | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)