Team MU-1B-Ballerz-Waggoner
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 1st Grade (ages 6 - 8)
Games 8
Team Color
League Standings
League Standings: 1st Boys MU/PL Division\C
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MU-1B-Ballerz-Waggoner | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-1B-DC Kings 2036 Orange-Tolbert | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-1B-Ninjas-Zaki | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-1B-Raptors-Gleitz | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-1B-Warriors-Hankins | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-1B-Wildcats-Vincent | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-Lions-Simms* | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-1B-Mavericks-Elam | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)