Team MU-5B-Lions-Nema
Description
Starting 11/16/2024 Soccer-Indoor Recreational-Winter Session 1 2024Soccer, Indoor Leagues, Recreational, Males only
Ages 5th Grade (ages 10 - 12)
Games 1
Team Color
League Standings
League Standings: Murphy-5th Grade-Boys Session 1 A
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
MU-5B-ESS-Bily | 5 | 0 | 1 | 0 | 15 | 41 | 16 | 25 | 0.833 | 6 |
MU-5B-Lions-Nema | 5 | 0 | 1 | 0 | 15 | 25 | 15 | 10 | 0.833 | 6 |
MU-5B-Red FC Allen-Caddo | 4 | 1 | 1 | 0 | 13 | 46 | 11 | 35 | 0.750 | 6 |
MU-5B-Diamondbacks-Rudduck(F) | 3 | 0 | 3 | 0 | 9 | 30 | 26 | 4 | 0.500 | 6 |
MU-5B-FC Heat-Fernandez | 3 | 0 | 3 | 0 | 9 | 33 | 34 | -1 | 0.500 | 6 |
MU-5B-FC Heat 2-Fernandez | 2 | 1 | 3 | 0 | 7 | 36 | 20 | 16 | 0.417 | 6 |
MU-5B-Blue FC Allen-Caddo | 2 | 0 | 4 | 0 | 6 | 22 | 23 | -1 | 0.333 | 6 |
MU-5B-QCA-Qureshi | 1 | 2 | 3 | 0 | 5 | 22 | 27 | -5 | 0.333 | 6 |
MU-5B-Cobras-kafray | 0 | 0 | 6 | 0 | 0 | 6 | 89 | -83 | 0.000 | 6 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)