Team PL-4G-JAB Black-LaMarque(NP)
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Females only
Ages 4th Grade (ages 9 - 11)
Games 1
Team Color
League Standings
League Standings: 4th Girls PL Division
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
PL-4G-Lojo-Hangartner | 1 | 0 | 0 | 1.000 | 36 | 1 |
PL-4G-JAB Black-LaMarque(NP) | 2 | 0 | 0 | 1.000 | 24 | 2 |
PL-4G-Lady Goat Elite-Dafe* | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-4G-Shooting Stars-Stern | 0 | 0 | 1 | 0.000 | -12 | 1 |
PL-4G-JAB Gray-(NP) | 0 | 0 | 2 | 0.000 | -48 | 2 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)