Team 7B-NTX Alliance-Rusinowitz
Description
Starting 03/28/2025 Basketball Select-Spring 2025Basketball Leagues, Competitive, Males only
Ages 7th Grade (ages 12 - 14)
Games 10
Team Color
Schedule
Mar 28th
Fri 7:00 pm
1h
Mar 29th
Sat 6:00 pm
1h
Apr 13th
Sun 1:00 pm
1h
Apr 25th
Fri 8:00 pm
1h
Apr 27th
Sun 12:00 pm
1h
May 9th
Fri 7:00 pm
1h
May 10th
Sat 10:00 am
1h
May 17th
Sat 5:00 pm
1h
May 22nd
Thu 6:00 pm
1h
Playoff - playoff
PSA 2 - Silver 3
League Standings
League Standings: 7th Grade Boys C/D Division
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| MU-7B- Legends Elite-Iga | 8 | 0 | 2 | 0.800 | 183 | 10 |
| 7B-NTX Alliance-Rusinowitz | 8 | 0 | 2 | 0.800 | 168 | 10 |
| PL-7B Pick-N-Roll Penguins 2030-Rembert | 5 | 0 | 5 | 0.500 | -11 | 10 |
| PL-7B-NTX Warlords-Gibson | 4 | 0 | 6 | 0.400 | -69 | 10 |
| 7B NTE (North Texas Elite) | 3 | 0 | 7 | 0.300 | -163 | 10 |
| 7B Spartans 2030 Yellow-Durham | 2 | 0 | 8 | 0.200 | -167 | 10 |
| PL-7B-Panthers D-Crawford | 1 | 0 | 9 | 0.100 | -166 | 10 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)