Team MU-7B-Game Six-Navors*
Description
Starting 03/28/2025 Basketball Recreational-Spring 2025Basketball Leagues, Recreational, Males only
Ages 7th Grade (ages 12 - 14)
Games 8
<p>Basketball league for Murphy 7th Grade Boys</p>
Team Color
League Standings
League Standings: 7th Boys MU Division\C
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| MU-7B-Alliance 2030 Black-AJ(NP) | 7 | 0 | 0 | 1.000 | 95 | 7 |
| MU-7B-Game Six-Navors* | 6 | 0 | 2 | 0.750 | 84 | 8 |
| MU-7B-The Wolves-Huddleston | 4 | 0 | 4 | 0.500 | 66 | 8 |
| MU-7B-Lightning-Cox | 4 | 0 | 4 | 0.500 | 20 | 8 |
| MU-7B-LCA Warriors-Best | 2 | 0 | 5 | 0.286 | -41 | 7 |
| MU-7B-Hawks-Matz | 0 | 0 | 8 | 0.000 | -224 | 8 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)