Team MU-4B-The Incredibles-Gomez*
Description
Starting 03/28/2025 Basketball Recreational-Spring 2025Basketball Leagues, Recreational, Males only
Ages 4th Grade (ages 9 - 11)
Games 1
<p>Basketball league for Murphy 4th Grade Boys</p>
Team Color
Schedule
Mar 29th
Sat 5:00 pm
1h
Apr 11th
Fri 8:00 pm
1h
Apr 19th
Sat 1:00 pm
1h
May 3rd
Sat 12:00 pm
1h
May 16th
Fri 8:00 pm
1h
League Standings
League Standings: 4th Boys MU Division
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| MU-4B-Alliance 2033-Jordan(NP) | 7 | 0 | 0 | 1.000 | 148 | 7 |
| MU-4B-Warriors-Wall | 6 | 0 | 2 | 0.750 | 169 | 8 |
| MU-4B-DC Kings 2033-Harris | 4 | 0 | 3 | 0.571 | -24 | 7 |
| MU-4B-Pacers-Welsh | 4 | 0 | 4 | 0.500 | 122 | 8 |
| MU-4B-The Sharks-Quattrocchi | 4 | 0 | 4 | 0.500 | -2 | 8 |
| MU-4B-BHA-Craddock(NP) | 3 | 0 | 5 | 0.375 | -83 | 8 |
| MU-4B-The Incredibles-Gomez* | 1 | 0 | 5 | 0.167 | -101 | 6 |
| MU-4B-Knicks-Martinez* | 1 | 0 | 7 | 0.125 | -229 | 8 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)