Team MU-6B-Raptors-Scholz
Description
Starting 03/28/2025 Basketball Select-Spring 2025Basketball Leagues, Competitive, Males only
Ages 6th Grade (ages 11 - 13)
Games 10
Team Color
Schedule
Apr 5th
Sat 1:00 pm
1h
Apr 6th
Sun 2:00 pm
1h
Apr 11th
Fri 6:00 pm
1h
Apr 19th
Sat 11:00 am
1h
Apr 27th
Sun 2:00 pm
1h
May 10th
Sat 12:00 pm
1h
May 16th
Fri 8:00 pm
1h
May 20th
Tue 8:00 pm
1h
League Standings
League Standings: 6th Grade Boys C Division
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| MC-5/6B-Yellow Jackets 2-Soldevila | 8 | 0 | 2 | 0.800 | 266 | 10 |
| PL-6B Spartans 2031 Black-Durham | 7 | 0 | 3 | 0.700 | 127 | 10 |
| PL-6B-Wolves Hoops-Davis | 7 | 0 | 3 | 0.700 | 81 | 10 |
| PL-6B-Charging Bulls-Corbin | 4 | 0 | 6 | 0.400 | -61 | 10 |
| PL-6B-Hard Hoops 2031 Black-McCarty | 3 | 0 | 7 | 0.300 | -117 | 10 |
| MU-6B-Raptors-Scholz | 1 | 0 | 9 | 0.100 | -151 | 10 |
| PL-6B-Hard Hoops 2031 Gold-McCarty | 0 | 0 | 10 | 0.000 | -326 | 10 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)