Team MU-3B-Alliance 2034 Black-AJ(NP)
Description
Starting 03/28/2025 Basketball Recreational-Spring 2025Basketball Leagues, Recreational, Males only
Ages 3rd Grade (ages 8 - 10)
Games 1
<p>Basketball league for Murphy 3rd Grade Boys</p>
Team Color
Schedule
Mar 30th
Sun 1:00 pm
1h
Apr 4th
Fri 7:00 pm
1h
Apr 6th
Sun 2:00 pm
1h
Apr 18th
Fri 6:00 pm
1h
Apr 26th
Sat 2:00 pm
1h
League Standings
League Standings: 3rd Boys MU Division
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| MU-3B-Allen Impact-Harrington | 8 | 0 | 0 | 1.000 | 119 | 8 |
| MU-3B-Bulls-Gilyard | 7 | 0 | 1 | 0.875 | 147 | 8 |
| MU-3B-Alliance 2034 Black-AJ(NP) | 5 | 0 | 2 | 0.714 | 68 | 7 |
| MU-3B-Blue Warriors-Chavez | 4 | 0 | 3 | 0.571 | 29 | 7 |
| MU-3B-The Factory-Thompson | 3 | 0 | 4 | 0.429 | 32 | 7 |
| MU-3B-Hoopsters-Martinez | 3 | 0 | 5 | 0.375 | 13 | 8 |
| MU-3B-Bears-Weber | 3 | 0 | 5 | 0.375 | -3 | 8 |
| MU-3B-T3-Elite-Hamilton* | 1 | 0 | 7 | 0.125 | -228 | 8 |
| MU-3B-BHA-Mohamed(NP) | 0 | 0 | 7 | 0.000 | -177 | 7 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)