Team MU-6B-Bobcats-Thach
Description
Starting 03/28/2025 Basketball Recreational-Spring 2025Basketball Leagues, Recreational, Males only
Ages 6th Grade (ages 11 - 13)
Games 8
<p>Basketball league for Murphy/Plano 6th Grade Boys</p>
Team Color
League Standings
League Standings: 6th Boys MU/PL Division\C
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| MU-6B-Bobcats-Thach | 8 | 0 | 0 | 1.000 | 114 | 8 |
| PL-6B-Mavs-Habel | 6 | 0 | 2 | 0.750 | 39 | 8 |
| MU-6B-Bucket Squad-Perez | 6 | 0 | 2 | 0.750 | 3 | 8 |
| MU-6B-The Atomics-Curnett | 5 | 0 | 3 | 0.625 | 53 | 8 |
| MU-6B-Golden Ninjas-Haaland | 4 | 0 | 4 | 0.500 | 43 | 8 |
| PL-6B-NL Dolphins 2031-Justin | 3 | 0 | 5 | 0.375 | -8 | 8 |
| PL-6B-Flight9-Gravely(NP) | 2 | 0 | 5 | 0.286 | -15 | 7 |
| PL-6B-DM6-Marshall | 1 | 0 | 6 | 0.143 | -81 | 7 |
| MU-6B-Kruzzers-Koutsakis | 0 | 0 | 8 | 0.000 | -148 | 8 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)