Team MU-6B-Thunder-Travis*
Description
Starting 03/28/2025 Basketball Recreational-Spring 2025Basketball Leagues, Recreational, Males only
Ages 6th Grade (ages 11 - 13)
Games 8
<p>Basketball league for McKinney/Murphy/Plano 6th Grade Boys</p>
Team Color
League Standings
League Standings: 6th Boys MC/MU/PL Division\C1
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| MC-6B-War Eagles-Arrambide* | 8 | 0 | 0 | 1.000 | 250 | 8 |
| MU-6B-Thunder-Travis* | 6 | 0 | 1 | 0.857 | 98 | 7 |
| MC-6B-Panthers-Perea* | 6 | 0 | 2 | 0.750 | 38 | 8 |
| MC-6B-T.A. Warriors-Hill | 5 | 0 | 3 | 0.625 | 36 | 8 |
| PL-6B-Titans-Thomas* | 3 | 0 | 5 | 0.375 | -17 | 8 |
| MC-6B-Reapers-Millman* | 3 | 0 | 5 | 0.375 | -87 | 8 |
| MU-6B-Force Jr-Alexander | 2 | 0 | 5 | 0.286 | -39 | 7 |
| MU-6B-Raptors-Flowers | 1 | 0 | 6 | 0.143 | -124 | 7 |
| PL-6B-Swish-Oglesby* | 0 | 0 | 7 | 0.000 | -155 | 7 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)