Team Thunder Strike - Clark
Description
Starting 03/30/2018 Basketball-Recreational-Spring 2018Basketball Leagues, Recreational, Males only
Ages 2nd Grade (ages 7 - 9)
Games 8
Team Color
League Standings
League Standings: 2nd Grade Boys Central Division \C
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| Thunder Strike - Clark | 7 | 1 | 0 | 0.938 | 108 | 8 |
| M- LIL WARRIORS TOO | 6 | 1 | 1 | 0.812 | 101 | 8 |
| LOBOS- Sanchez | 6 | 0 | 2 | 0.750 | 66 | 8 |
| Panthers- Clemons | 5 | 0 | 3 | 0.625 | 45 | 8 |
| Warriors- Dribben | 4 | 1 | 3 | 0.562 | -9 | 8 |
| NTX Shooting Stars 2B White | 4 | 1 | 3 | 0.562 | -19 | 8 |
| Flash Red 2B | 3 | 0 | 5 | 0.375 | -33 | 8 |
| Cubs - Wood | 2 | 0 | 6 | 0.250 | -17 | 8 |
| Little Wildcats - Ferguson | 2 | 0 | 6 | 0.250 | -61 | 8 |
| CDA Warriors | 0 | 0 | 8 | 0.000 | -123 | 8 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)