Team Black Oaks (SCACSL Outdoor)
Description
Starting 09/08/2018 SCACSL Fall 2018Soccer, Outdoor, C - Recreational, Coed
Ages Adult (over 18 years old)
Games 12
Team Color
League Standings
League Standings: SCACSL Fall
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
RPR (SCACSL Outdoor) | 7 | 1 | 1 | 0 | 22 | 35 | 11 | 24 | 0.833 | 9 |
EuroCal FC (SCACSL Outdoor) | 7 | 1 | 1 | 0 | 22 | 37 | 15 | 22 | 0.833 | 9 |
Gunners (SCACSL Outdoor) | 6 | 1 | 2 | 0 | 19 | 35 | 11 | 24 | 0.722 | 9 |
Spartans (SCACSL Outdoor) | 6 | 1 | 2 | 0 | 19 | 32 | 20 | 12 | 0.722 | 9 |
HOBS (SCACSL Outdoor) | 5 | 0 | 4 | 0 | 15 | 18 | 24 | -6 | 0.556 | 9 |
Black Oaks (SCACSL Outdoor) | 4 | 1 | 4 | 0 | 13 | 30 | 28 | 2 | 0.500 | 9 |
Advil & Ice (SCACSL Outdoor) | 3 | 1 | 5 | 0 | 10 | 23 | 33 | -10 | 0.389 | 9 |
Endologix (SCACSL Outdoor) | 3 | 1 | 5 | 0 | 10 | 17 | 28 | -11 | 0.389 | 9 |
Outer Limits (SCACSL Outdoor) | 2 | 1 | 6 | 0 | 7 | 20 | 31 | -11 | 0.278 | 9 |
All Stars (SCACSL Outdoor) | 2 | 1 | 6 | 0 | 7 | 12 | 29 | -17 | 0.278 | 9 |
Still Kickin (SCACSL Outdoor) | 0 | 1 | 9 | 0 | 1 | 17 | 46 | -29 | 0.050 | 10 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)