Team Diablos**



Description

Starting 09/04/2024 Wed-Thurs Summer II Leagues 9/4/2024
Soccer, Indoor, Recreational, Males only
Ages Adult (over 18 years old)
Games 8
This Over 30-C league is relaxed and easy going.  Nobody should expect to make SportsCenter.  Rather, it is a fun and enjoyable league where everyone enjoys a drink at TacoZone after games. Games are Wednesdays and Thursdays between 5:45-11:45 pm.

Team Color

Schedule

Sep 4th
Wed 9:45 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Sep 11th
Wed 9:00 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Sep 18th
Wed 10:30 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Sep 25th
Wed 9:45 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Oct 2nd
Wed 8:15 pm
45m
Game
3
SoccerZone South Austin
Wingstop Indoor Field

League Standings

League Standings: Men's Over 30-C
Team W T L +Pts Pts GF GA GD PCT GP
Danglerz ATX 7 0 1 0 21 39 24 15 0.875 8
Un-Atletico 6 1 1 0 19 52 28 24 0.812 8
Gabe 6 0 2 0 18 32 21 11 0.750 8
Older Friends of Abe Froman 6 0 2 0 18 45 36 9 0.750 8
Chipi FC 4 2 2 0 14 42 33 9 0.625 8
FC 02 Austin 4 1 3 0 13 47 38 9 0.562 8
Camels** 4 1 3 0 13 42 33 9 0.562 8
Your Dad Dude** 4 1 3 0 13 40 33 7 0.562 8
SPARTACUS 4 1 3 0 13 51 46 5 0.562 8
Wasted Talent** 4 1 3 0 13 45 45 0 0.562 8
Cerveza 4 0 4 0 12 31 27 4 0.500 8
Los Choriceros FC 3 3 2 0 12 47 45 2 0.562 8
Garcia FC 4 0 4 0 12 37 36 1 0.500 8
Soccerball Boiz Club for Men 3 3 2 0 12 27 29 -2 0.562 8
Dos Equis 3 1 4 0 10 38 41 -3 0.438 8
La Selecta 503 3 1 4 0 10 39 46 -7 0.438 8
The Brute Squad 3 1 5 0 10 48 58 -10 0.389 9
Diablos** 3 0 2 0 9 24 19 5 0.600 5
Slaughter FC** 2 2 4 0 8 28 31 -3 0.375 8
Los Teporochos FC 2 0 6 0 6 38 42 -4 0.250 8
Whatagoals!!! 1 1 7 0 4 39 66 -27 0.167 9
LA Galaxy 0 0 0 0 0 0 0 0 0.000 0
Los Chibolones FC 0 0 1 0 0 4 7 -3 0.000 1
Bohemian Grove FC 0 0 8 0 0 13 48 -35 0.000 8
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation