Team Madrid



Description

Starting 07/29/2024 Monday Summer II Leagues 7/29/2024
Soccer, Indoor, Recreational, Males only
Ages Adult (over 18 years old)
Games 8
Men's 4 is a 6v6 recreational Monday night league that plays games between 5:45 and 11:45. Teams have 10-12 players. Please email schedules requests no later than the day you register your team. Shin guards and long socks are required.

Team Color

Schedule

Aug 27th
Tue 10:30 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Sep 3rd
Tue 9:00 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Sep 10th
Tue 9:45 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Sep 16th
Mon 11:00 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Sep 23rd
Mon 9:30 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Sep 23rd
Mon 10:15 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Oct 1st
Tue 9:45 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field
Oct 8th
Tue 10:30 pm
45m
Game
SoccerZone South Austin
Wingstop Indoor Field

League Standings

League Standings: Men's 4
Team W T L +Pts Pts GF GA GD PCT GP
The Turtles 8 0 0 0 24 58 32 26 1.000 8
Les Cowboys Du Futbol 7 0 1 0 21 51 29 22 0.875 8
The Mando-lorians 7 0 1 0 21 57 38 19 0.875 8
956 FC 6 0 2 0 18 49 33 16 0.750 8
Cosmos 6 0 2 0 18 47 35 12 0.750 8
La Mayelada 5 2 8 0 17 89 103 -14 0.400 15
So No Headers? FC 5 1 2 0 16 43 33 10 0.688 8
ZZ Incorporated 5 0 3 0 15 56 47 9 0.625 8
Madrid 5 0 3 0 15 48 39 9 0.625 8
Addison Aces 4 0 4 0 12 36 34 2 0.500 8
Matt el Rancho 3 2 3 0 11 47 42 5 0.500 8
Man-chest-hair FC 3 2 3 0 11 31 32 -1 0.500 8
The House Team Yellow 3 1 8 0 10 50 59 -9 0.292 12
Arandas FC 3 1 4 0 10 34 43 -9 0.438 8
SDA FC 2 1 5 0 7 44 48 -4 0.312 8
Old School FC 2 1 5 0 7 22 35 -13 0.312 8
Orange Bloods 2 0 6 0 6 38 46 -8 0.250 8
Diamond Dogs 2 0 3 0 6 17 25 -8 0.400 5
Nacho's Orphans 1 3 4 0 6 37 46 -9 0.312 8
Premiere FC 2 0 6 0 6 31 46 -15 0.250 8
ATX FC 1 1 6 0 4 37 57 -20 0.188 8
Swinerton 0 3 4 0 3 19 34 -15 0.214 7
Goal Diggers FC 0 2 6 0 2 36 61 -25 0.125 8
TONU FC 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation