Team SA Athletic FC 10 B
Description
Starting 06/01/2019 Youth 6v6 Summer 2019Soccer, Indoor, NA, Males only
Ages Youth (under 17 years old)
Games 8
Team Color
League Standings
League Standings: Youth 6v6 2009-2010 B
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Classics Elite B | 6 | 1 | 1 | 0 | 19 | 43 | 21 | 22 | 0.812 | 8 |
| SA Athletic FC 10 B | 6 | 1 | 1 | 0 | 19 | 36 | 28 | 8 | 0.812 | 8 |
| La Academia Mavericks | 5 | 1 | 2 | 0 | 16 | 62 | 43 | 19 | 0.688 | 8 |
| Black Lions FC 09 Boys A | 5 | 0 | 3 | 0 | 15 | 46 | 40 | 6 | 0.625 | 8 |
| Strikers B | 4 | 1 | 3 | 0 | 13 | 30 | 25 | 5 | 0.562 | 8 |
| FC Dallas 09/10 B | 4 | 0 | 4 | 0 | 12 | 42 | 41 | 1 | 0.500 | 8 |
| La Academia Rockets B | 3 | 1 | 5 | 0 | 10 | 40 | 38 | 2 | 0.389 | 9 |
| Tigres 10 B | 3 | 1 | 4 | 0 | 10 | 20 | 24 | -4 | 0.438 | 8 |
| La Academia Spurs B | 3 | 0 | 5 | 0 | 9 | 40 | 55 | -15 | 0.375 | 8 |
| AH Mules Boys B | 2 | 2 | 3 | 0 | 8 | 28 | 41 | -13 | 0.429 | 7 |
| SA United 2011 B | 2 | 0 | 6 | 0 | 6 | 24 | 34 | -10 | 0.250 | 8 |
| La Academia Practice | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1.000 | 1 |
| MSSA B | 1 | 0 | 8 | 0 | 3 | 22 | 67 | -45 | 0.111 | 9 |
| La Academia Thunder B | 0 | 2 | 6 | 0 | 2 | 23 | 49 | -26 | 0.125 | 8 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)