Team Los Veteranos
Description
Starting 03/11/2020 Wed/Thurs Spring Leagues 3/11/2020Soccer, Indoor, Recreational, Males only
Ages Adult (over 18 years old)
Games 8
This Over 30-C league is relaxed and easy going. Nobody should expect to make SportsCenter. Rather, it is a fun and enjoyable league where everyone enjoys a drink at TacoZone after games. Games are Wednesdays and Thursdays between 5:45-11:45 pm.
Team Color
League Standings
League Standings: Men's Over 30-C
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
Muñecos de Papel | 8 | 0 | 0 | 0 | 24 | 58 | 17 | 41 | 1.000 | 8 |
Zion FC | 6 | 1 | 1 | 0 | 19 | 65 | 37 | 28 | 0.812 | 8 |
Cerveza | 6 | 0 | 0 | 0 | 18 | 39 | 16 | 23 | 1.000 | 6 |
FC Tejupilco** | 6 | 0 | 2 | 0 | 18 | 47 | 30 | 17 | 0.750 | 8 |
Los Guapos III | 6 | 0 | 2 | 0 | 18 | 38 | 28 | 10 | 0.750 | 8 |
Your Dad Dude** | 5 | 0 | 3 | 0 | 15 | 43 | 31 | 12 | 0.625 | 8 |
Kerbey Lane** | 4 | 0 | 4 | 0 | 12 | 36 | 38 | -2 | 0.500 | 8 |
Un-Atletico | 3 | 1 | 4 | 0 | 10 | 39 | 48 | -9 | 0.438 | 8 |
Out of Retirement | 2 | 1 | 5 | 0 | 7 | 31 | 35 | -4 | 0.312 | 8 |
Joga Bonito | 2 | 1 | 7 | 0 | 7 | 50 | 61 | -11 | 0.250 | 10 |
Santa Fe | 2 | 1 | 5 | 0 | 7 | 25 | 45 | -20 | 0.312 | 8 |
Diablos | 1 | 3 | 4 | 0 | 6 | 28 | 39 | -11 | 0.312 | 8 |
Fireball Slash | 2 | 0 | 6 | 0 | 6 | 34 | 48 | -14 | 0.250 | 8 |
Los Cuervos | 2 | 0 | 6 | 0 | 6 | 29 | 54 | -25 | 0.250 | 8 |
Los Veteranos | 1 | 1 | 5 | 0 | 4 | 30 | 46 | -16 | 0.214 | 7 |
Dos Equis | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1.000 | 1 |
Camels over 30** | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1.000 | 1 |
Marseille** | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1.000 | 1 |
Livers Indoor DC | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0.500 | 1 |
Little Stinkers FC | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0.500 | 1 |
Team MAD | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0.500 | 1 |
Goaloso - SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Union Azteca FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Athletic Fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Awkward Handshake | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0.000 | 1 |
Truffle Shuffle FC** | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 0.000 | 1 |
FC 02 Austin** | 0 | 0 | 1 | 0 | 0 | 5 | 8 | -3 | 0.000 | 1 |
NAFTA FC** | 0 | 0 | 1 | 0 | 0 | 3 | 7 | -4 | 0.000 | 1 |
The Brute Squad | 0 | 0 | 3 | 0 | 0 | 6 | 17 | -11 | 0.000 | 3 |
Older Friends of Abe Froman | 0 | 0 | 2 | 0 | 0 | 3 | 15 | -12 | 0.000 | 2 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)