Team Los Guapos III
Description
Starting 07/15/2020 Wed/Thurs Summer Leagues 7/15/2020Soccer, Indoor, Recreational, Males only
Ages Adult (over 18 years old)
Games 8
This Over 30-C league is relaxed and easy going. Nobody should expect to make SportsCenter. Rather, it is a fun and enjoyable league where everyone enjoys a drink at TacoZone after games. Games are Wednesdays and Thursdays between 5:45-11:45 pm.
Team Color
League Standings
League Standings: Men's Over 30-C
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
FC Tejupilco** | 8 | 0 | 0 | 0 | 24 | 48 | 22 | 26 | 1.000 | 8 |
Los Guapos III | 7 | 0 | 1 | 0 | 21 | 53 | 26 | 27 | 0.875 | 8 |
Cerveza | 6 | 2 | 0 | 0 | 20 | 55 | 27 | 28 | 0.875 | 8 |
Kerbey Lane** | 5 | 2 | 1 | 0 | 17 | 44 | 30 | 14 | 0.750 | 8 |
Los Guerreros | 4 | 0 | 4 | 0 | 12 | 39 | 33 | 6 | 0.500 | 8 |
Joga Bonito | 4 | 0 | 2 | 0 | 12 | 30 | 31 | -1 | 0.667 | 6 |
Your Dad Dude** | 3 | 2 | 3 | 0 | 11 | 33 | 30 | 3 | 0.500 | 8 |
Out of Retirement | 2 | 2 | 4 | 0 | 8 | 35 | 47 | -12 | 0.375 | 8 |
Un-Atletico | 2 | 0 | 6 | 0 | 6 | 30 | 39 | -9 | 0.250 | 8 |
Older Friends of Abe Froman | 1 | 0 | 3 | 0 | 3 | 14 | 23 | -9 | 0.250 | 4 |
Diablos | 1 | 0 | 7 | 0 | 3 | 21 | 40 | -19 | 0.125 | 8 |
Los Cuervos | 1 | 0 | 7 | 0 | 3 | 23 | 51 | -28 | 0.125 | 8 |
The Brute Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Team MAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Muñecos de Papel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Truffle Shuffle FC** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Union Azteca FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
NAFTA FC** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Athletic Fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Marseille** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Los Veteranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Awkward Handshake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Livers Indoor DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Little Stinkers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Goaloso - SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
FC 02 Austin** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Dos Equis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Camels over 30** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Zion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Fireball Slash | 0 | 0 | 5 | 0 | 0 | 18 | 42 | -24 | 0.000 | 5 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)