Team Michigan Wolves 01 Black
Description
Starting 11/09/2018 Wixom Youth 11v11 Winter 2018 - 2019Soccer, Indoor, B - Youth Intermediate, Males only
Ages U-17 (under 17 years old)
Games 10
Team Color
Schedule
Game
TOCA Wixom
Legacy Center Field House
Game
TOCA Wixom
Legacy Center Field House
Game
TOCA Wixom
11v11 Old Trafford @ Wixom
League Standings
League Standings: Under 18-19 Boys Red
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Fire 01 Boys | 7 | 1 | 3 | 0 | 22 | 16 | 15 | 1 | 0.682 | 11 |
| Michigan Rush Downriver 01 Boys | 5 | 3 | 3 | 0 | 18 | 23 | 19 | 4 | 0.591 | 11 |
| Canton Celtic 01B Black | 4 | 4 | 3 | 0 | 16 | 21 | 17 | 4 | 0.545 | 11 |
| Vardar 01 Boys | 4 | 2 | 3 | 0 | 14 | 13 | 17 | -4 | 0.556 | 9 |
| Michigan Jaguars 00 Boys Green | 3 | 3 | 2 | 0 | 12 | 18 | 9 | 9 | 0.562 | 8 |
| Pacesetter 01 Boys Red | 4 | 0 | 1 | 0 | 12 | 12 | 5 | 7 | 0.800 | 5 |
| CW3 Jaguars 01 Boys Green | 4 | 0 | 4 | 0 | 12 | 7 | 9 | -2 | 0.500 | 8 |
| Michigan Lightning 00 Boys White | 3 | 1 | 3 | 0 | 10 | 16 | 11 | 5 | 0.500 | 7 |
| Michigan Rush Northville 00 Boys | 3 | 1 | 4 | 0 | 10 | 9 | 9 | 0 | 0.438 | 8 |
| Nationals Union 00 Boys Black | 3 | 0 | 1 | 0 | 9 | 10 | 6 | 4 | 0.750 | 4 |
| Michigan Tigers 01 Boys Gold | 3 | 0 | 1 | 0 | 9 | 9 | 6 | 3 | 0.750 | 4 |
| Michigan Jaguars 01 Boys Green | 2 | 2 | 2 | 0 | 8 | 8 | 10 | -2 | 0.500 | 6 |
| Toledo Celtics 00 Boys Black | 2 | 1 | 1 | 0 | 7 | 18 | 5 | 13 | 0.625 | 4 |
| Liverpool FC MI 00 Dalgish | 1 | 3 | 3 | 0 | 6 | 12 | 12 | 0 | 0.357 | 7 |
| Nationals Union 01 Boys Black | 2 | 0 | 2 | 0 | 6 | 9 | 13 | -4 | 0.500 | 4 |
| Michigan Jaguars 02 Boys Green | 2 | 0 | 6 | 0 | 6 | 16 | 22 | -6 | 0.250 | 8 |
| Carpathia Kickers 00 Boys Gold | 1 | 2 | 4 | 0 | 5 | 7 | 17 | -10 | 0.286 | 7 |
| Nationals Union 00 Boys NL | 1 | 0 | 1 | 0 | 3 | 3 | 4 | -1 | 0.500 | 2 |
| Michigan Wolves 01 Black | 1 | 0 | 3 | 0 | 3 | 3 | 21 | -18 | 0.250 | 4 |
| Toledo Celtics 01 Boys Black | 0 | 2 | 4 | 0 | 2 | 4 | 16 | -12 | 0.167 | 6 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)