Team Windsor FC Nationals 02 Boys
Description
Starting 11/09/2018 Wixom Youth 11v11 Winter 2018 - 2019Soccer, Indoor, B - Intermediate, Males only
Ages U-16 (under 16 years old)
Games 10
Team Color
Schedule
Game
TOCA Wixom
Michigan Stars Sports Facility
Game
TOCA Wixom
Michigan Stars Sports Facility
Game
TOCA Wixom
Michigan Stars Sports Facility
Game
TOCA Wixom
11v11 Old Trafford @ Wixom
Game
TOCA Wixom
11v11 Wembley Field @ Wixom
Game
TOCA Wixom
11v11 Dome Field @ Wixom
Game
TOCA Wixom
Michigan Stars Sports Facility
League Standings
League Standings: Under 17 Boys Red
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool FC MI 02 Boys Alonso | 5 | 4 | 1 | 0 | 19 | 24 | 11 | 13 | 0.700 | 10 |
| Windsor FC Nationals 02 Boys | 6 | 0 | 2 | 0 | 18 | 21 | 3 | 18 | 0.750 | 8 |
| Pacesetter 02 Boys Red | 5 | 2 | 0 | 0 | 17 | 20 | 7 | 13 | 0.857 | 7 |
| Dearborn Jaguars 02 Boys Green | 5 | 1 | 2 | 0 | 16 | 15 | 12 | 3 | 0.688 | 8 |
| Michigan Tigers 02 Boys Gold | 4 | 1 | 4 | 0 | 13 | 25 | 21 | 4 | 0.500 | 9 |
| Michigan Wolves East 02 | 4 | 1 | 1 | 0 | 13 | 16 | 12 | 4 | 0.750 | 6 |
| Vardar 02/03 Boys | 4 | 1 | 4 | 0 | 13 | 16 | 18 | -2 | 0.500 | 9 |
| Plymouth Reign 02 Boys Green | 3 | 3 | 5 | 0 | 12 | 16 | 25 | -9 | 0.409 | 11 |
| Michigan Tigers 03 Boys Gold | 3 | 2 | 5 | 0 | 11 | 21 | 21 | 0 | 0.400 | 10 |
| Michigan Jaguars 03 Boys Green | 2 | 2 | 1 | 0 | 8 | 5 | 7 | -2 | 0.600 | 5 |
| Michigan Rush Northville 02 Boys | 2 | 2 | 4 | 0 | 8 | 11 | 15 | -4 | 0.375 | 8 |
| Nationals Union 02 Boys Red | 2 | 1 | 3 | 0 | 7 | 6 | 9 | -3 | 0.417 | 6 |
| Michigan Lightning 02 Boys White | 1 | 2 | 4 | 0 | 5 | 13 | 17 | -4 | 0.286 | 7 |
| Michigan Jaguars 02 Boys White | 1 | 1 | 2 | 0 | 4 | 4 | 7 | -3 | 0.375 | 4 |
| Toledo Celtics 02 Boys Black | 0 | 1 | 4 | 0 | 1 | 5 | 15 | -10 | 0.100 | 5 |
| Michigan Rush Lansing 02 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)