Team Livonia 06 Express
Description
Starting 01/18/2020 Novi Youth Soccer 2nd Session 2019-20Soccer, Indoor, C - Recreational, Males only
Ages U-15 (under 15 years old)
Games 10
Team Color
League Standings
League Standings: Under 14/15 Boys White 6v6
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 8 | 0 | 1 | 0 | 24 | 79 | 44 | 35 | 0.889 | 9 |
| Demons Red | 6 | 1 | 0 | 0 | 19 | 53 | 23 | 30 | 0.929 | 7 |
| Livonia 06 Express | 6 | 0 | 2 | 0 | 18 | 53 | 30 | 23 | 0.750 | 8 |
| Northville FC | 5 | 0 | 1 | 0 | 15 | 56 | 23 | 33 | 0.833 | 6 |
| Livonia Mustangs | 5 | 0 | 3 | 0 | 15 | 61 | 44 | 17 | 0.625 | 8 |
| Demons White | 4 | 0 | 4 | 0 | 12 | 44 | 37 | 7 | 0.500 | 8 |
| Plymouth Wildcats | 4 | 0 | 3 | 0 | 12 | 51 | 45 | 6 | 0.571 | 7 |
| Stars | 4 | 0 | 5 | 0 | 12 | 66 | 67 | -1 | 0.444 | 9 |
| TS United U14/U15 (2006/2005) | 3 | 1 | 3 | 0 | 10 | 56 | 50 | 6 | 0.500 | 7 |
| Livonia Unified | 3 | 0 | 4 | 0 | 9 | 55 | 47 | 8 | 0.429 | 7 |
| Farmington Fury 06 Black | 2 | 0 | 5 | 0 | 6 | 33 | 43 | -10 | 0.286 | 7 |
| Farmington Fury 06 Red | 2 | 0 | 5 | 0 | 6 | 35 | 46 | -11 | 0.286 | 7 |
| Express U14 | 2 | 0 | 6 | 0 | 6 | 30 | 92 | -62 | 0.250 | 8 |
| Michigan Juniors 06 Boys Blue | 1 | 1 | 5 | 0 | 4 | 45 | 64 | -19 | 0.214 | 7 |
| Michigan Juniors 06 Boys Red | 1 | 0 | 6 | 0 | 3 | 38 | 76 | -38 | 0.143 | 7 |
| HT U14 Boys-Johnston/Gleed | 0 | 0 | 6 | 0 | 0 | 7 | 69 | -62 | 0.000 | 6 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)