Team Michigan Stars Lightning 11 Girls Blue
Description
Starting 11/04/2022 Wixom Youth Soccer 9v9 Winter 2022-23Soccer, Indoor, B - Youth Intermediate, Females only
Ages U-12 (under 12 years old)
Games 10
Team Color
Schedule
Game
TOCA Wixom
Michigan Stars Sports Facility: A
Game
TOCA Wixom
Evolution Sports Dome: B
Game
TOCA Wixom
Michigan Stars Sports Facility: A
Game
TOCA Wixom
Evolution Sports Dome: A
Game
TOCA Wixom
9 v 9 Dome @ Wixom
Game
TOCA Wixom
Premier Sports Center
Game
TOCA Wixom
Evolution Sports Dome: A
Game
TOCA Wixom
Evolution Sports Dome: B
League Standings
League Standings: Under 12 Girls Black
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Jaguars 11 Girls Green | 5 | 1 | 0 | 0 | 16 | 28 | 3 | 25 | 0.917 | 6 |
| Saline FC 2011G Black | 5 | 1 | 1 | 0 | 16 | 15 | 7 | 8 | 0.786 | 7 |
| Garden City Galaxy 11 G Blue | 4 | 0 | 2 | 0 | 12 | 16 | 9 | 7 | 0.667 | 6 |
| Michigan Stars Lightning 11 Girls White | 4 | 0 | 2 | 0 | 12 | 12 | 13 | -1 | 0.667 | 6 |
| Cap City 11 Girls Blue | 4 | 0 | 5 | 0 | 12 | 28 | 31 | -3 | 0.444 | 9 |
| Sporting Michigan 11 Girls | 2 | 1 | 0 | 0 | 7 | 12 | 3 | 9 | 0.833 | 3 |
| DCFC 2011G Gold | 2 | 0 | 0 | 0 | 6 | 12 | 3 | 9 | 1.000 | 2 |
| Michigan Tigers 11 Girls Blue | 1 | 3 | 0 | 0 | 6 | 13 | 7 | 6 | 0.625 | 4 |
| Michigan Stars Lightning 11 Girls Blue | 2 | 0 | 1 | 0 | 6 | 10 | 5 | 5 | 0.667 | 3 |
| Plymouth Reign SC 11 Girls White | 2 | 0 | 4 | 0 | 6 | 13 | 14 | -1 | 0.333 | 6 |
| HV Jaguars 11 Girls | 2 | 0 | 3 | 0 | 6 | 9 | 12 | -3 | 0.400 | 5 |
| Liverpool FC Central 11 Girls Pre-Academy | 1 | 1 | 3 | 0 | 4 | 10 | 9 | 1 | 0.300 | 5 |
| Legends FC 11 Girls Blue | 1 | 1 | 2 | 0 | 4 | 2 | 10 | -8 | 0.375 | 4 |
| Legends Lyon FC 11 Girls Black | 1 | 0 | 5 | 0 | 3 | 3 | 29 | -26 | 0.167 | 6 |
| Michigan Jaguars 11 Girls White | 0 | 2 | 7 | 0 | 2 | 9 | 38 | -29 | 0.111 | 9 |
| Michigan Stars Revolution 11 Girls | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1 |
| Legends FC Thunder 11 Girls Black | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 0.250 | 2 |
| DCFC 2011G Silver | 0 | 0 | 2 | 0 | 0 | 0 | 6 | -6 | 0.000 | 2 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)