Team Michigan Rush Downriver 10 Boys Nero
Description
Starting 11/11/2022 Wixom Youth Soccer U13 & U14 11v11 Winter 2022-23Soccer, Indoor, C - Youth Recreational, Males only
Ages U-12 (under 12 years old)
Games 8
Team Color
Schedule
Game
TOCA Wixom
Legacy Center Sports Dome
Game
TOCA Wixom
EMU College Dome
Game
TOCA Wixom
11v11 Wembley Field @ Wixom
Game
TOCA Wixom
Michigan Stars Sports Facility
Game
TOCA Wixom
Legacy Center Field House
Game
TOCA Wixom
Evolution Sports Dome
Game
TOCA Wixom
EMU College Dome
League Standings
League Standings: Under 13 Boys Black
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dearborn Jaguars 10 Boys Green | 4 | 0 | 1 | 0 | 12 | 23 | 5 | 18 | 0.800 | 5 |
| CW3 Jaguars 10 Boys Green | 3 | 3 | 0 | 0 | 12 | 19 | 9 | 10 | 0.750 | 6 |
| Liverpool FC Ann Arbor 10 Boys Premier | 3 | 1 | 0 | 0 | 10 | 24 | 7 | 17 | 0.875 | 4 |
| Royal Oak FC 10 Boys White | 3 | 0 | 1 | 0 | 9 | 14 | 7 | 7 | 0.750 | 4 |
| Liverpool FC Ann Arbor 10 Boys Select | 2 | 1 | 0 | 0 | 7 | 7 | 5 | 2 | 0.833 | 3 |
| Michigan Rush Lansing 10 Boys | 2 | 0 | 2 | 0 | 6 | 14 | 7 | 7 | 0.500 | 4 |
| Michigan Rush Downriver 10 Boys Nero | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 0.750 | 2 |
| Liverpool FC North Oakland 10 Boys Premier | 1 | 1 | 2 | 0 | 4 | 13 | 12 | 1 | 0.375 | 4 |
| Nationals Oakland 11 Boys White | 1 | 1 | 1 | 0 | 4 | 5 | 6 | -1 | 0.500 | 3 |
| Saline FC 2010B Gold | 1 | 0 | 2 | 0 | 3 | 4 | 12 | -8 | 0.333 | 3 |
| Legends FC 10 Boys Blue | 1 | 0 | 2 | 0 | 3 | 8 | 17 | -9 | 0.333 | 3 |
| Michigan Jaguars 10 Boys White | 0 | 1 | 4 | 0 | 1 | 2 | 20 | -18 | 0.100 | 5 |
| Plymouth Reign SC 10 Boys White | 0 | 1 | 6 | 0 | 1 | 5 | 31 | -26 | 0.071 | 7 |
| DCFC 10B Gold | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0.000 | 1 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)