Team AFC UNITED BOLTS
Description
Starting 02/04/2023 UP Soccer League - U10 Girls (2/18/23-3/25/23)Soccer, Indoor, B - Intermediate, Females only
Ages U-10 (under 10 years old)
Games 8
Team Color
League Standings
League Standings: UP Soccer League - U10 Girls (2/4/23-3/25/23)
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
ABINGTON U10 TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
AFC UNITED BOLTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
BRAINTREE (B4.1 WELLINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Harvest U10 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
HAYSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
HAYSA U10 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Kingston Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Rockland Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)