Team Stunna FC
Instructor
Description
Starting 05/31/2023 UP Coed 7v7 Soccer (5/31/23-7/12/23)Soccer, Indoor, A - Competitive, Coed
Ages Adult (over 18 years old)
Games 7
Team Color
League Standings
League Standings: UP Coed 7v7 Soccer (5/31/23-7/12/23)
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
Purple FC | 7 | 1 | 0 | 0 | 22 | 23 | 11 | 12 | 0.938 | 8 |
AFC Richmond | 6 | 2 | 0 | 0 | 20 | 35 | 12 | 23 | 0.875 | 8 |
MCFC | 6 | 1 | 1 | 0 | 19 | 38 | 14 | 24 | 0.812 | 8 |
Kick n Ball Torture | 3 | 1 | 4 | 0 | 10 | 20 | 14 | 6 | 0.438 | 8 |
Twisted Tea Party | 3 | 1 | 4 | 0 | 10 | 16 | 24 | -8 | 0.438 | 8 |
Formerly In Shape | 2 | 1 | 5 | 0 | 7 | 19 | 25 | -6 | 0.312 | 8 |
Randwood | 1 | 1 | 5 | 0 | 4 | 15 | 30 | -15 | 0.214 | 7 |
Certified Professional Athletes | 0 | 4 | 4 | 0 | 4 | 16 | 33 | -17 | 0.250 | 8 |
Stunna FC | 0 | 2 | 5 | 0 | 2 | 9 | 28 | -19 | 0.143 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)