Team Young Starz Boys U12
Description
Starting 11/02/2019 Boys Youth Soccer Session 1Soccer, Indoor, NA, Coed
Ages U-14 (under 14 years old)
Games 8
Team Color
League Standings
League Standings: Boys u14-Red (7v7)
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Attleboro Coyotes | 8 | 0 | 1 | 0 | 24 | 34 | 12 | 22 | 0.889 | 9 |
| NPYSA- Molina | 7 | 1 | 1 | 0 | 22 | 51 | 25 | 26 | 0.833 | 9 |
| MACH 1 Boys 2007 HyperSonic | 5 | 0 | 4 | 0 | 15 | 29 | 23 | 6 | 0.556 | 9 |
| Attleboro Blue Bombers | 5 | 0 | 3 | 0 | 15 | 27 | 24 | 3 | 0.625 | 8 |
| MACH 1 Boys 2008 HyperSonic | 3 | 1 | 4 | 0 | 10 | 35 | 31 | 4 | 0.438 | 8 |
| MU Warriors - Kirby | 3 | 1 | 4 | 0 | 10 | 28 | 27 | 1 | 0.438 | 8 |
| U14Scituate-Scanlon | 3 | 1 | 4 | 0 | 10 | 34 | 38 | -4 | 0.438 | 8 |
| Young Starz Boys U12 | 1 | 0 | 7 | 0 | 3 | 16 | 50 | -34 | 0.125 | 8 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)