Team Wednesday, August 17 @ 07:05 PM



Description

Starting 08/17/2022 Soccer, S5 Adult Pick-Up (JULY-AUG) 2022
Soccer, Indoor, C - Recreational, Coed
All Ages
Games 1

Team Color

Schedule

Aug 17th
Wed 7:05 pm
50m
Game
Off The Wall Sports - Carmel
Field 2

League Standings

League Standings: Pick-Up Indoor Soccer - WEDNESDAY
Team W T L +Pts Pts GF GA GD PCT GP
-Pick Up 0 4 5 0 4 27 38 -11 0.222 9
Wednesday, August 24 @ 08:20 PM 1 0 0 0 3 11 4 7 1.000 1
Wednesday, August 10 @ 06:15 PM 1 0 0 0 3 6 5 1 1.000 1
Wednesday, August 10 @ 07:05 PM 1 0 0 0 3 6 5 1 1.000 1
Wednesday, August 31 @ 07:05 PM 1 0 0 0 3 6 5 1 1.000 1
Wednesday, July 27 @ 07:05 PM 1 0 0 0 3 6 5 1 1.000 1
Wednesday, July 06 @ 06:15 PM 0 1 0 0 1 1 1 0 0.500 1
Wednesday, July 06 @ 07:05 PM 0 1 0 0 1 1 1 0 0.500 1
Wednesday, July 20 @ 07:05 PM 0 1 0 0 1 1 1 0 0.500 1
Wednesday, August 24 @ 06:15 PM 0 1 0 0 1 0 0 0 0.500 1
Wednesday, August 03 @ 06:15 PM 0 0 0 0 0 0 0 0 0.000 0
Wednesday, August 03 @ 07:05 PM 0 0 0 0 0 0 0 0 0.000 0
Wednesday, August 17 @ 07:05 PM 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation