Team MU-7B-Tigers-Tirfe
Description
Starting 06/17/2024 Basketball Recreational-Summer 2024Basketball Leagues, Recreational, Males only
Ages 7th Grade (ages 12 - 14)
Games 8
Boys in 7th Grade as of Spring 2024
Team Color
League Standings
League Standings: 7th Boys MC/MU/PL Division\B
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
PL-7B-Dirtbags-Ratkowski | 5 | 0 | 1 | 0.833 | 86 | 6 |
PL-7B-TarHeels-Newton* | 6 | 0 | 2 | 0.750 | 38 | 8 |
MU-7B-Alliance 2029 Black-AJ | 4 | 0 | 3 | 0.571 | 17 | 7 |
MC-7B-Mavericks-Leigh | 4 | 0 | 4 | 0.500 | 30 | 8 |
PL-7B-Wolves-Wonsmos(NP) | 4 | 0 | 4 | 0.500 | 26 | 8 |
MU-7B-Pythons-Brown | 3 | 0 | 4 | 0.429 | 4 | 7 |
MC-7B-Cardinals 2029-Johnson(NP) | 3 | 0 | 5 | 0.375 | -53 | 8 |
MU-7B-Tigers-Tirfe | 2 | 0 | 4 | 0.333 | -64 | 6 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)