Team OCYS 2005G
Instructor
Description
Starting 06/01/2019 Summer 19' XL Youth Club LeagueSoccer, Indoor, O - Open, Coed
Ages U-14 (under 14 years old)
Games 10
14U/13U Club Bracket. This may be split into two divisions. A&B Divisions. Players must be born in 2005 or later, and aged 14 and under during the course of the season.
Team Color
League Standings
League Standings: Summer 19' XL Youth Club League- 14U/2005
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida Kraze 07 ECNL | 9 | 0 | 1 | 0 | 27 | 96 | 42 | 54 | 0.900 | 10 |
| Heartbreakers | 7 | 0 | 1 | 0 | 21 | 99 | 33 | 66 | 0.875 | 8 |
| OCYS 2005G | 7 | 0 | 2 | 0 | 21 | 82 | 47 | 35 | 0.778 | 9 |
| FKK 06 | 5 | 0 | 5 | 0 | 15 | 67 | 56 | 11 | 0.500 | 10 |
| Dr Phillips U14 Soccer Club | 5 | 0 | 5 | 0 | 15 | 59 | 48 | 11 | 0.500 | 10 |
| Lightening FC | 5 | 0 | 4 | 0 | 15 | 40 | 60 | -20 | 0.556 | 9 |
| OCYS 06 Boy NPL | 3 | 0 | 6 | 0 | 9 | 52 | 60 | -8 | 0.333 | 9 |
| 2005 City Soccer Stars | 3 | 0 | 7 | 0 | 9 | 33 | 80 | -47 | 0.300 | 10 |
| Deltona U14 | 2 | 0 | 8 | 0 | 6 | 62 | 101 | -39 | 0.200 | 10 |
| OCYS2005GFPL | 1 | 0 | 9 | 0 | 3 | 44 | 108 | -64 | 0.100 | 10 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)