Team Tuesday, March 28 @ 06:20 PM



Description

Starting 03/28/2023 Soccer, S3 Adult Pick-Up (MARCH-APRIL) 2023
Soccer, Indoor, C - Recreational, Coed
All Ages
Games 1

Team Color

Schedule

Mar 28th
Tue 6:20 pm
50m
Game
Off The Wall Sports - Carmel
Field 1

League Standings

League Standings: Pick-Up Indoor Soccer - TUESDAY
Team W T L +Pts Pts GF GA GD PCT GP
Tuesday, March 28 @ 05:30 PM 1 0 0 0 3 6 5 1 1.000 1
Tuesday, April 18 @ 05:30 PM 1 0 0 0 3 6 5 1 1.000 1
Tuesday, March 28 @ 06:20 PM 1 0 0 0 3 6 5 1 1.000 1
-Pick Up 0 2 3 0 2 16 19 -3 0.200 5
Tuesday, March 07 @ 05:30 PM 0 1 0 0 1 1 1 0 0.500 1
Tuesday, April 25 @ 05:30 PM 0 1 0 0 1 0 0 0 0.500 1
Tuesday, April 04 @ 05:30 PM 0 0 0 0 0 0 0 0 0.000 0
Tuesday, April 11 @ 05:30 PM 0 0 0 0 0 0 0 0 0.000 0
Tuesday, February 21 @ 05:30 PM 0 0 0 0 0 0 0 0 0.000 0
Tuesday, January 03 @ 05:30 PM 0 0 0 0 0 0 0 0 0.000 0
Tuesday, January 10 @ 05:30 PM 0 0 0 0 0 0 0 0 0.000 0
Tuesday, January 17 @ 05:30 PM 0 0 0 0 0 0 0 0 0.000 0
Tuesday, March 14 @ 05:30 PM 0 0 0 0 0 0 0 0 0.000 0
Tuesday, March 21 @ 05:30 PM 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation