Team PL-4G-Pink Panthers-Johnston (Full)
Description
Starting 11/28/2022 Soccer-Indoor Recreational-Winter 2022/2023Soccer, Indoor Leagues, Recreational, Females only
Ages 4th Grade (ages 9 - 11)
Games 8
Team Color
Schedule
Jan 9th
Mon 7:30 pm
50m
Jan 22nd
Sun 11:20 am
50m
Jan 28th
Sat 4:20 pm
50m
Feb 6th
Mon 5:50 pm
50m
Feb 14th
Tue 8:20 pm
50m
Feb 15th
Wed 7:35 pm
45m
League Standings
League Standings: PL/MU-4th Grade Girls - A
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
PL-4G-Dragons-Graham | 7 | 1 | 0 | 0 | 22 | 37 | 6 | 31 | 0.938 | 8 |
PL-4G-Catbugs-Westerfield | 6 | 1 | 1 | 0 | 19 | 42 | 17 | 25 | 0.812 | 8 |
PL-4G-Unicorns-Halsell | 6 | 1 | 1 | 0 | 19 | 33 | 16 | 17 | 0.812 | 8 |
PL-4G-Panthers 13G-Stevens | 5 | 1 | 2 | 0 | 16 | 45 | 21 | 24 | 0.688 | 8 |
PL-4G- Mustangs - Turner | 3 | 1 | 3 | 0 | 10 | 17 | 20 | -3 | 0.500 | 7 |
PL-4G-AFC-Richmond OC-Moore (F) | 3 | 1 | 3 | 0 | 10 | 17 | 24 | -7 | 0.500 | 7 |
PL-4G-Sassy Cleats-Lewallen (F) | 2 | 2 | 2 | 0 | 8 | 21 | 9 | 12 | 0.500 | 6 |
MU-4G-Invictus United-Crayton | 1 | 0 | 6 | 0 | 3 | 23 | 45 | -22 | 0.143 | 7 |
PL-4G-Pink Panthers-Johnston (Full) | 0 | 0 | 5 | 0 | 0 | 1 | 37 | -36 | 0.000 | 5 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)