Team MU-4B-Inter Dallas SC-Loredo
Description
Starting 11/28/2022 Soccer-Indoor Recreational-Winter 2022/2023Soccer, Indoor Leagues, Recreational, Males only
Ages 4th Grade (ages 9 - 11)
Games 8
Team Color
Schedule
Dec 2nd
Fri 5:50 pm
50m
Dec 5th
Mon 5:00 pm
50m
Dec 12th
Mon 6:40 pm
50m
Jan 9th
Mon 6:40 pm
50m
Jan 22nd
Sun 12:10 pm
50m
Jan 23rd
Mon 7:30 pm
50m
Feb 10th
Fri 6:40 pm
50m
Feb 13th
Mon 6:40 pm
50m
League Standings
League Standings: MU -4th Grade Boys
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
MU-4B-Avengers-Nanjappan | 6 | 1 | 1 | 0 | 19 | 39 | 17 | 22 | 0.812 | 8 |
MU-4B-Tornadoes-Escobar | 6 | 0 | 2 | 0 | 18 | 35 | 26 | 9 | 0.750 | 8 |
MU-4B-Invictus United-Crayton(F) | 4 | 1 | 1 | 0 | 13 | 26 | 12 | 14 | 0.750 | 6 |
MU-4B- Rockets- Lange(F) | 4 | 0 | 3 | 0 | 12 | 20 | 18 | 2 | 0.571 | 7 |
MU-4B-Fury FC-Hutchison (F) | 3 | 0 | 5 | 0 | 9 | 22 | 30 | -8 | 0.375 | 8 |
MU-4B-Inter Dallas SC-Loredo | 3 | 0 | 4 | 0 | 9 | 16 | 27 | -11 | 0.429 | 7 |
MU-4B-Ninjas-Eihhorn | 1 | 2 | 4 | 0 | 5 | 17 | 26 | -9 | 0.286 | 7 |
MU-4B-Wolves SC-Frazier(F) | 0 | 0 | 7 | 0 | 0 | 13 | 32 | -19 | 0.000 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)