Team GIHA 2009 - Binkley
Description
Starting 09/06/2022 Hockey Associations 22-23Hockey, Ice, Not Required, Coed
All Ages
Games 100
Team Color
League Standings
| League Standings: Grosse Ile Hockey Association | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
| GIHA 2008 - Waz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA 2009 - Binkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA 2010 - Bembnister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA 2010 - Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA 2011 - Kastl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA 2012 - Brow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA I-Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA Mini Mite - Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA Mini Mite - Worsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA Mite - Chrostowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA Mite - Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GIHA Squirt - Buccini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)