Team Grass Touchers FC
Instructor
Description
Starting 12/06/2022 UP Men's 7v7 Soccer League (12/6/22-1/24/22)Soccer, Indoor, A - Competitive, Males only
Ages Adult (over 18 years old)
Games 7
Team Color
Schedule
Jan 24th
Tue 9:30 pm
50m
Jan 24th
Tue 9:30 pm
50m
Playoff - playoff
Playoff - Championship
Bubble 1: Quarter 1D
League Standings
League Standings: UP Men's 7v7 Soccer League (12/6/22-1/14/23)
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
Padja fc | 7 | 0 | 0 | 0 | 21 | 37 | 19 | 18 | 1.000 | 7 |
Donegal | 6 | 0 | 1 | 0 | 18 | 31 | 13 | 18 | 0.857 | 7 |
Oneida HM | 5 | 1 | 1 | 0 | 16 | 35 | 13 | 22 | 0.786 | 7 |
Flatley GR | 4 | 3 | 0 | 0 | 15 | 20 | 14 | 6 | 0.786 | 7 |
Oneida DS | 4 | 2 | 1 | 0 | 14 | 28 | 22 | 6 | 0.714 | 7 |
Oneida AB | 4 | 0 | 3 | 0 | 12 | 30 | 12 | 18 | 0.571 | 7 |
Grass Touchers FC | 3 | 2 | 2 | 0 | 11 | 27 | 12 | 15 | 0.571 | 7 |
White Owls | 2 | 1 | 4 | 0 | 7 | 18 | 21 | -3 | 0.357 | 7 |
CF617 | 2 | 1 | 4 | 0 | 7 | 21 | 29 | -8 | 0.357 | 7 |
Flatley FC | 2 | 0 | 4 | 0 | 6 | 22 | 19 | 3 | 0.333 | 6 |
Soccer Banditz | 1 | 3 | 3 | 0 | 6 | 12 | 16 | -4 | 0.357 | 7 |
Stunna FC | 1 | 0 | 5 | 0 | 3 | 13 | 26 | -13 | 0.167 | 6 |
Internacional | 0 | 1 | 6 | 0 | 1 | 4 | 34 | -30 | 0.071 | 7 |
Quincy College | 0 | 0 | 7 | 0 | 0 | 8 | 56 | -48 | 0.000 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)